FACULTY(2025-2026)
DEPARTMENT OF EEE
| S. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently Associated | Nature of Association | If contractual mention Full time or Part time | Date of Leaving |
| 1 | Dr. Monika Gupta | Ph.D | Artificial Intelligence | HOD & ASSOCIATE PROFESSOR | 26-Jul-04 | 8/1/2021 | Y | Regular | N/A | N/A |
| 2 | Prof. Satvir Singh Deswal | Ph.D | Power System |
ADDITIONAL DIRECTOR & PROFESSOR |
6-Oct-06 | 9/1/2018 | Y | Regular | N/A | N/A |
| 3 | Prof. Rajveer Mittal | Ph.D | Control and Instrumentation | ADVISOR & PROFESSOR | 18-Jul-05 | 9/1/2018 | Y | Regular | N/A | N/A |
| 4 | Dr. Lokendra Pal Singh | Ph.D | Control and Instrumentation | ASSOCIATE PROFESSOR | 27-Jul-04 | 4/1/2018 | Y | Regular | N/A | N/A |
| 5 | Dr. Sunil Kumar Pandey | Ph.D | Control and Instrumentation | ASSOCIATE PROFESSOR | 1-Aug-06 | 12/1/2022 | Y | Regular | N/A | N/A |
| 6 | Dr. Neelam Kassarwani | Ph.D | Power System | ASSOCIATE PROFESSOR | 4-Jan-07 | 8/1/2021 | Y | Regular | N/A | N/A |
| 7 | Mr. Ashok Goyal | Pursuing Ph.D | Control and Instrumentation | ASSISTANT PROFESSOR | 8-Jan-08 | N/A | Y | Regular | N/A | N/A |
| 8 | Dr. Jitender Kumar | Ph.D | Control and Instrumentation | ASSISTANT PROFESSOR | 13-Sep-10 | N/A | Y | Regular | N/A | N/A |
| 9 | Mr. Sheersh Kumar Garg | Pursuing Ph.D | Control System | ASSISTANT PROFESSOR | 17-Jan-11 | N/A | Y | Regular | N/A | N/A |
| 10 | Ms. Supriya Sharma | Pursuing Ph.D | Control and Instrumentation | ASSISTANT PROFESSOR | 17-Jan-11 | N/A | Y | Regular | N/A | N/A |
| 11 | Dr. Poonam Juneja | Ph.D | Computer integrated manufacturing | ASSISTANT PROFESSOR | 25-Jul-11 | N/A | Y | Regular | N/A | N/A |
| 12 | Ms.Shashibala Agarwal | Pursuing Ph.D | Control and Instrumentation | ASSISTANT PROFESSOR | 1-Sep-11 | N/A | Y | Regular | N/A | N/A |
| 13 | Dr. Neha Aggarwal | Ph.D | Power System and Control | ASSISTANT PROFESSOR | 11-Aug-14 | N/A | Y | Regular | N/A | N/A |
| 14 | Mr. Ravi Sharma | Pursuing Ph.D | Power System | ASSISTANT PROFESSOR | 12-Jan-15 | N/A | Y | Regular | N/A | N/A |
| 15 | Mr. Govind Gupta | Pursuing Ph.D | Electrical Engineering | ASSISTANT PROFESSOR | 3-Aug-15 | N/A | Y | Regular | N/A | N/A |
| 16 | Ms. Monika Bhardwaj | Pursuing Ph.D | Control System | ASSISTANT PROFESSOR | 8-Aug-17 | N/A | Y | Regular | N/A | N/A |
| 17 | Mr. Rahul Garg | M.Tech | Power System | ASSISTANT PROFESSOR | 8-Jun-18 | N/A | Y | Regular | N/A | N/A |
| 18 | Dr.Chandrakesh Shukla | Ph.D | Renewable Energy | ASSISTANT PROFESSOR | 8-Jan-19 | N/A | Y | Regular | N/A | N/A |



